Camera Specifications | Lynx-1024-CL | |
Imaging performance |
Maximum line rate | 40 kHz |
Pixel rate | 50 MPixels/sec |
Exposure time range | Full flexibility in settings from 3 μs to several seconds |
CDS | Correlated Double Sampling |
Gain settings | Various settings from 30 fF (HS) till 2130 fF (HDR) |
Pixel well depth | from 450 Ke- (HS) till 32 Me- (HDR) |
Gain | From 8 e-/ADU count (HS) till 580 e-/ADU count (HDR) |
Dynamic range | From 280:1 (HS) till 2600:1 (HDR) |
ADC | 14 bit |
On-board image processing | Configurable single Non-Uniformity Correction (NUC) with intelligent bad pixel replacement; user adjustable fixed offset and gain control |
Interfaces |
Optical interface | C-mount (optional filter retaining ring) | F-mount (optional) |
Camera control | CameraLink |
Image acquisition | Integrate While Read (IWR) / Integrate Then Read (ITR); Snapshot acquisition |
Trigger | Trigger in and/or out; LVCMOS |
Operating mode | Stand-alone or PC-controlled |
Power requirements |
Power consumption | +/- 2.6 W |
Power supply | 12 V |