Camera Specifications | Lynx-2048-CL | |
Imaging performance |
Maximum line rate | 10 kHz |
Pixel rate | 25 MPixels/sec |
Exposure time range | Full flexibility in settings from 3 μs to several seconds |
CDS | Correlated Double Sampling |
Gain settings | Various Settings from 30 fF (HS) till 830 fF (HDR) |
Pixel well depth | From 450 Ke- (HS) till 10 Me- (HDR) |
Gain | From 8 e-/ADU count (HS) till 225 e-/ADU count (HDR) |
Dynamic range | From 280:1 (HS) till 2600:1 (HDR) |
ADC | 14 bit |
On-board image processing | Configurable single Non-Uniformity Correction (NUC) with intelligent bad pixel replacement; user adjustable fixed offset and gain control |
Interfaces |
Optical interface | C-mount (optional filter retaining ring) | F-mount (optional) |
Camera control | CameraLink | Xeneth API/SDK |
Image acquisition | Integrate While Read (IWR) / Integrate Then Read (ITR); Snapshot acquisition |
Trigger | Trigger in and/or out; LVCMOS |
Operating mode | Stand-alone or PC-controlled |
Power requirements |
Power consumption | +/- 2.6 W |
Power supply | 12 V |
Physical characteristics |
Ambient operating temperature range | -40ºC to 70ºC (industrial components) |
Storage temperature range | -50ºC to 85ºC (industrial components) |
Dimensions (W x H x L mmᵌ) | 49 x 49 x 53 |
Weight camera head | < 153 g |